|
This list is updated automatically with the most recent exact handicaps when competition results are uploaded.
|
In handicap order
|
| Chandra Abay | 40106 | 28.0 | 28 | 3 | 4 |
| John Acton | 60701 | 25.5 | 26 | 3 | 4 |
| John Alley | 10126 | | TBA | | |
| Richard Ansell | 80401 | 4.7 | 5 | 1 | 1 |
| Rhys Ap Iolo | 99999 | | TBA | | |
| Ron Ashley | 80701 | 16.9 | 17 | 2 | 3 |
| Tom Austin | 80903 | 3.8 | 4 | 1 | 1 |
| Steve Auton | 10114 | 11.6 | 12 | 1 | 2 |
| Dominic Barnett | 80709 | | TBA | | |
| George Barnett | 80603 | 14.2 | 14 | 2 | 3 |
| Richard Bayle | 14485 | 9.3 | 9 | 1 | 2 |
| Steve Bendall - Honorary Secretary | 99999 | 7.0 | 7 | 1 | 2 |
| Martyn Billers | 50405 | | TBA | | |
| Robert Binks | 40402 | 16.3 | 16 | 2 | 3 |
| Matt Blackmore | | 14.1 | 14 | 2 | 3 |
| Richard Bonner | 31101 | | TBA | | |
| Pietro Bonsignore | 81003 | 11.7 | 12 | 1 | 2 |
| Desmond Bradshaw | 11161 | | TBA | | |
| David Brent | 10365 | 23.6 | 24 | 3 | 4 |
| Paul Browne | 10440 | 8.7 | 9 | 1 | 2 |
| Larry Bull | 10464 | 20.6 | 21 | 3 | 4 |
| Robert Bull | 12244 | 4.6 | 5 | 1 | 1 |
| Mark Busby | 20025 | | TBA | | |
| Peter Busby | 20026 | | TBA | | |
| Ian Butler | 14280 | 10.6 | 11 | 1 | 2 |
| Gary Cable | 60304 | 12.6 | 13 | 1 | 3 |
| Keith Cameron | 81103 | 26.0 | 26 | 3 | 4 |
| Barry Cannam | 20012 | 28.0 | 28 | 3 | 4 |
| Paul Carter | 80402 | 17.1 | 17 | 2 | 3 |
| John Cash - Ext. Comp. Secretary | 10522 | 7.8 | 8 | 1 | 2 |
| Sam Charlton | 20023 | | TBA | | |
| Ben Childs | 80901 | 8.0 | 8 | 1 | 2 |
| Trevor Clark | 20009 | 28.0 | 28 | 3 | 4 |
| Jeremy Clarke | 80801 | 19.0 | 19 | 2 | 3 |
| William Clee | 14012 | 13.9 | 14 | 2 | 3 |
| Roy Cole | 70201 | 27.2 | 27 | 3 | 4 |
| David Collison | 90407 | 18.0 | 18 | 2 | 3 |
| Barry Cook | 90601 | 19.1 | 19 | 2 | 3 |
| Simon Cottee | 30902 | 11.5 | 12 | 1 | 2 |
| David Coulter | 70302 | 22.5 | 23 | 3 | 4 |
| Geoff Critcher | 10686 | 20.5 | 21 | 3 | 4 |
| Maurice Crowe | 10505 | | TBA | | |
| Sinisa Curic | 90903 | | TBA | | |
| Steve Curtis | 20019 | 17.2 | 17 | 2 | 3 |
| Ray Da Silva | 14490 | 17.7 | 18 | 2 | 3 |
| Timothy Dale | 41102 | 9.3 | 9 | 1 | 2 |
| Lee Dalton | 90404 | 10.0 | 10 | 1 | 2 |
| Neil Darken | 60602 | 15.0 | 15 | 2 | 3 |
| Steve Devine | 50901 | 23.9 | 24 | 3 | 4 |
| John Dougall | 90405 | 18.5 | 19 | 2 | 3 |
| Martin Dozier | 20013 | 15.1 | 15 | 2 | 3 |
| Tony Duff-Tytler | 80706 | 26.9 | 27 | 3 | 4 |
| Michael Duggan | 20027 | | TBA | | |
| Scott Dunn | 70702 | 15.3 | 15 | 2 | 3 |
| Jeff Dutton | 14106 | 20.4 | 20 | 3 | 3 |
| Roy Ellis - Committee | 13875 | 20.5 | 21 | 3 | 4 |
| Mark Empson - Handicap Secretary | 40403 | 12.2 | 12 | 1 | 2 |
| Lawrie Evans | 60601 | 20.5 | 21 | 3 | 4 |
| David Fennessy | 50608 | 24.5 | 25 | 3 | 4 |
| Alec Finnemore | 11955 | 12.5 | 13 | 1 | 3 |
| Richard Flatt | 12162 | 14.8 | 15 | 2 | 3 |
| Michael Foggie | 12384 | 5.1 | 5 | 1 | 1 |
| Rocky Frankham | 15025 | 5.7 | 6 | 1 | 2 |
| Manuel Fuentes | 90902 | 12.9 | 13 | 1 | 3 |
| John Garcia | 20010 | 22.1 | 22 | 3 | 4 |
| Phil Garrett | 90901 | 10.8 | 11 | 1 | 2 |
| Martin Germain | 90403 | 25.9 | 26 | 3 | 4 |
| Kevin Glazier | 40209 | 12.1 | 12 | 1 | 2 |
| Terry Glover | 90401 | 12.2 | 12 | 1 | 2 |
| Arthur Goddard | 10674 | 16.1 | 16 | 2 | 3 |
| Peter Goodes | 11103 | 9.2 | 9 | 1 | 2 |
| Mark Grant | 20021 | 19.1 | 19 | 2 | 3 |
| Gareth Gunn | 20006 | 27.0 | 27 | 3 | 4 |
| Brian Gunter | 80301 | 27.1 | 27 | 3 | 4 |
| Terry Hackwill | 70703 | 27.3 | 27 | 3 | 4 |
| Ashley Hall | 30601 | 19.8 | 20 | 3 | 3 |
| Eddie Hall | 10452 | 21.7 | 22 | 3 | 4 |
| Brian Harrington | 91002 | 20.6 | 21 | 3 | 4 |
| Alan Harris | 999999 | 11.8 | 12 | 1 | 2 |
| Warren Harris | 80703 | | TBA | | |
| Dave Harrison | 40303 | 18.0 | 18 | 2 | 3 |
| Neil Harrison | 90605 | | TBA | | |
| Cliff Hart - Midweek Secretary | 80704 | 24.1 | 24 | 3 | 4 |
| Carl Hawkins | 91003 | 0.5 | 1 | 1 | 1 |
| Graham Haxby | 40105 | 18.0 | 18 | 2 | 3 |
| Chris Hedderman | 31102 | | TBA | | |
| Colin Hedges | 20022 | | TBA | | |
| Bela Hegedus | 91201 | 22.5 | 23 | 3 | 4 |
| Roger Hill | 11313 | 7.1 | 7 | 1 | 2 |
| Stephen Hinchin | 70701 | 25.4 | 25 | 3 | 4 |
| Eric Hoare | 20016 | 28.0 | 28 | 3 | 4 |
| Graham Holt | 11354 | 25.7 | 26 | 3 | 4 |
| Jeff Holt | 11202 | 18.5 | 19 | 2 | 3 |
| Ewen House | 90701 | 18.4 | 18 | 2 | 3 |
| Brian Howard | 40201 | | TBA | | |
| Richard Ingram | 20002 | 21.1 | 21 | 3 | 4 |
| Keith Jarvis - Seniors | 11576 | 16.8 | 17 | 2 | 3 |
| Richard Jenkins | 71002 | 26.6 | 27 | 3 | 4 |
| Danny Johnson | 40108 | 16.2 | 16 | 2 | 3 |
| Mark Johnson | 70801 | 15.7 | 16 | 2 | 3 |
| Dragan Jokic | 90904 | 25.9 | 26 | 3 | 4 |
| Jerry Jones | 11535 | 10.4 | 10 | 1 | 2 |
| Martyn Jones | 50702 | | TBA | | |
| Dermot Kavanagh | 13781 | 14.4 | 14 | 2 | 3 |
| David Keel | 50609 | 27.3 | 27 | 3 | 4 |
| Macaulay Kettle | 20020 | | TBA | | |
| Sam Knight | 80101 | 18.3 | 18 | 2 | 3 |
| Ben Krarup | 81001 | 27.1 | 27 | 3 | 4 |
| Tony Krasin | 11675 | 14.4 | 14 | 2 | 3 |
| Ron Kuhl | 20003 | 23.6 | 24 | 3 | 4 |
| Mike Lansley | 11704 | 11.5 | 12 | 1 | 2 |
| Richard Lansley | 13460 | 4.9 | 5 | 1 | 1 |
| Phillip Large | 80607 | | TBA | | |
| Nick Laugharne - Honorary Treasurer | 40104 | 5.5 | 6 | 1 | 2 |
| Richard Laugharne | 80707 | | TBA | | |
| Simon Law | 20014 | 6 | 6 | 1 | 2 |
| Lloyd Lee Cheong | 80604 | 19.3 | 19 | 2 | 3 |
| Alex Leigh | 50607 | 19.4 | 19 | 2 | 3 |
| Allen Lenton | 14041 | 14.9 | 15 | 2 | 3 |
| Paul Long (Jnr) | 20017 | 6.2 | 6 | 1 | 2 |
| Paul Long | 11774 | 17.3 | 17 | 2 | 3 |
| Thomas Ludlow | 20005 | 23.9 | 24 | 3 | 4 |
| Andy Lunn | 11803 | 12.4 | 12 | 1 | 2 |
| William Macreadie | 11721 | 12.4 | 12 | 1 | 2 |
| Brian Magee | 14951 | 10.6 | 11 | 1 | 2 |
| John Manners | 80710 | 26.0 | 26 | 3 | 4 |
| Michael Margetts | 80601 | 11.5 | 12 | 1 | 2 |
| Peter Mason | 11873 | 25.3 | 25 | 3 | 4 |
| Raymond Massey | 11902 | 20.1 | 20 | 3 | 3 |
| Patrick Matthews | 90402 | 24.4 | 24 | 3 | 4 |
| Ali Mattin | 12442 | | TBA | | |
| Garry McEwan | 13962 | | TBA | | |
| David Meekings | 41201 | 28.0 | 28 | 3 | 4 |
| Ray Meredew | 13204 | 19.0 | 19 | 2 | 3 |
| Thomas Mikolaizak | 14642 | | TBA | | |
| Phil Milburn | 81002 | 24.8 | 25 | 3 | 4 |
| Alan Mills | 20008 | 13.8 | 14 | 2 | 3 |
| Adam Murphy | 90501 | 18.2 | 18 | 2 | 3 |
| James Murphy | 90408 | 28.0 | 28 | 3 | 4 |
| Stuart Nesbitt | 70503 | 15.5 | 16 | 2 | 3 |
| Scott Nettleton | 31111 | 23.8 | 24 | 3 | 4 |
| Anthony Newman | 70602 | 28.0 | 28 | 3 | 4 |
| Joe Newman | 12256 | 4.3 | 4 | 1 | 1 |
| Michael Ngyou | 90201 | 28.0 | 28 | 3 | 4 |
| John Nicholson | 71101 | 25.0 | 25 | 3 | 4 |
| Brian Nixey | 50606 | 19.6 | 20 | 3 | 3 |
| Duncan O'Connor | 20024 | | TBA | | |
| Wayne Owers | 31201 | | TBA | | |
| John Padbury Jr | 31108 | 14.3 | 14 | 2 | 3 |
| John Padbury | 10662 | 18.4 | 18 | 2 | 3 |
| Alan Pantling | 60501 | 17.9 | 18 | 2 | 3 |
| Tom Papps | 12150 | 28.0 | 28 | 3 | 4 |
| Andrew Parfoot | 60705 | 20.6 | 21 | 3 | 4 |
| Angus Parfoot - Committee | 10650 | 19.6 | 20 | 3 | 3 |
| Colin Parsons | 13431 | 8.0 | 8 | 1 | 2 |
| Donald Paterson | 60702 | 21.9 | 22 | 3 | 4 |
| Mark Payne | | 5.1 | 5 | 1 | 1 |
| Keith Peake | 91202 | 27.0 | 27 | 3 | 4 |
| Ray Penfold | 11325 | 25.2 | 25 | 3 | 4 |
| Barry Pennington | 10995 | 24.5 | 25 | 3 | 4 |
| Lance Perkins - President | 12396 | 12.0 | 12 | 1 | 2 |
| Steve Phillips | 11016 | 9.9 | 10 | 1 | 2 |
| Ray Pike | 60402 | 18.5 | 19 | 2 | 3 |
| Sean Pinkerton - Trophy Secretary | 14666 | 12.1 | 12 | 1 | 2 |
| Bert Poole | 40202 | 24.4 | 24 | 3 | 4 |
| Jim Prior | 20015 | 23.2 | 23 | 3 | 4 |
| Durga Ramjali | 70401 | 23.0 | 23 | 3 | 4 |
| Kevin Randall | 80904 | 16.9 | 17 | 2 | 3 |
| Mark Read | 14386 | 8.2 | 8 | 1 | 2 |
| David Reeve - Committee | 13764 | 12.2 | 12 | 1 | 2 |
| Geoff Richardson | 20501 | 19.9 | 20 | 3 | 3 |
| Andrew Robbings | 20805 | 5.9 | 6 | 1 | 2 |
| Mike Roberts | 80202 | 10.8 | 11 | 1 | 2 |
| Brian Rossiter | 10580 | | TBA | | |
| Bernard Rylance | 90101 | 28.0 | 28 | 3 | 4 |
| Matt Sales | 80403 | 11.2 | 11 | 1 | 2 |
| Faisel Shaban | 90603 | 11.5 | 12 | 1 | 2 |
| Amir Shaikh | 11861 | 11.8 | 12 | 1 | 2 |
| Duncan Sharp | 14630 | 14.6 | 15 | 2 | 3 |
| Keith Shephard | 40101 | 26.3 | 26 | 3 | 4 |
| Stephen Sheridan - Membership Secretary | 12652 | 17.2 | 17 | 2 | 3 |
| Steve Simmons | 80201 | 11.8 | 12 | 1 | 2 |
| Adrian Simpson | 20007 | | TBA | | |
| Frederick Simpson | 20004 | 18.2 | 18 | 2 | 3 |
| Hari Singh | 40103 | 11.5 | 12 | 1 | 2 |
| Konstantinos Skantzos | 90905 | | TBA | | |
| Frank Smith | 14053 | 11.9 | 12 | 1 | 2 |
| Paul Smith | 10324 | 6.4 | 6 | 1 | 2 |
| Sam Smith | 20001 | 5.5 | 6 | 1 | 2 |
| Mike Smurthwaite | 31003 | 12.4 | 12 | 1 | 2 |
| Bobbie Son | 20018 | 7 | 7 | 1 | 2 |
| Ian Spooner | 20011 | 4.8 | 5 | 1 | 1 |
| Paul Stanwick | 31107 | | TBA | | |
| Brian Stapley | 12775 | 23.1 | 23 | 3 | 4 |
| John Stringer - Captain | 13110 | 14.0 | 14 | 2 | 3 |
| Ken Thexton | 60305 | 16.1 | 16 | 2 | 3 |
| Sow Fah Andrew Thiam | 91001 | | TBA | | |
| Francis Thomas | 50605 | 17.7 | 18 | 2 | 3 |
| Matt Thomas - Committee | 20806 | 5.3 | 5 | 1 | 1 |
| Fred Thompson | 80606 | 26.3 | 26 | 3 | 4 |
| Lawrence Tinnion | 30501 | 11.9 | 12 | 1 | 2 |
| David Tovey | 14613 | 20.3 | 20 | 3 | 3 |
| Mark Tovey - Vice Captain | 10090 | 7.2 | 7 | 1 | 2 |
| Conor Walsh | 41103 | 10.7 | 11 | 1 | 2 |
| Nick Westlake | 13105 | 11.6 | 12 | 1 | 2 |
| Dave Weston | 40204 | 18.5 | 19 | 2 | 3 |
| Jeff Wheeler | 60308 | 19.0 | 19 | 2 | 3 |
| Bert Whitcher | 40903 | 8 | 8 | 1 | 2 |
| Paul White | 71001 | 26.9 | 27 | 3 | 4 |
| Karl Whitehead | 60307 | 24.2 | 24 | 3 | 4 |
| Mike Withers | 13320 | | TBA | | |
| Carl Woffington | 70601 | 27.2 | 27 | 3 | 4 |
| Paul Wogel | 80602 | | TBA | | |
| John Wood | 13134 | | TBA | | |
| Michael Wood | 80802 | 10.5 | 11 | 1 | 2 |
| Robert Woodward | 13163 | 9.7 | 10 | 1 | 2 |
| Guy Young | 50402 | 13.0 | 13 | 1 | 3 |
Note: Division 1: 1 - 13; Division 2: 14 - 19; Division 3: 20 - 28 |