| 1 | Carl Hawkins | 0.5 | 1 | 1 |
| 4 | Tom Austin | 3.8 | 1 | 1 |
| | Joe Newman | 4.3 | 1 | 1 |
| 5 | Robert Bull | 4.6 | 1 | 1 |
| | Richard Ansell | 4.7 | 1 | 1 |
| | Ian Spooner | 4.8 | 1 | 1 |
| | Richard Lansley | 4.9 | 1 | 1 |
| | Michael Foggie | 5.1 | 1 | 1 |
| | Mark Payne | 5.1 | 1 | 1 |
| | Matt Thomas | 5.3 | 1 | 1 |
| 6 | Nick Laugharne | 5.5 | 1 | 2 |
| | Sam Smith | 5.5 | 1 | 2 |
| | Rocky Frankham | 5.7 | 1 | 2 |
| | Andrew Robbings | 5.9 | 1 | 2 |
| | Simon Law | 6 | 1 | 2 |
| | Paul Long (Jnr) | 6.2 | 1 | 2 |
| | Paul Smith | 6.4 | 1 | 2 |
| 7 | Steve Bendall | 7.0 | 1 | 2 |
| | Bobbie Son | 7 | 1 | 2 |
| | Roger Hill | 7.1 | 1 | 2 |
| | Mark Tovey | 7.2 | 1 | 2 |
| 8 | John Cash | 7.8 | 1 | 2 |
| | Colin Parsons | 8.0 | 1 | 2 |
| | Bert Whitcher | 8 | 1 | 2 |
| | Ben Childs | 8.0 | 1 | 2 |
| | Mark Read | 8.2 | 1 | 2 |
| 9 | Paul Browne | 8.7 | 1 | 2 |
| | Peter Goodes | 9.2 | 1 | 2 |
| | Richard Bayle | 9.3 | 1 | 2 |
| | Timothy Dale | 9.3 | 1 | 2 |
| 10 | Robert Woodward | 9.7 | 1 | 2 |
| | Steve Phillips | 9.9 | 1 | 2 |
| | Lee Dalton | 10.0 | 1 | 2 |
| | Jerry Jones | 10.4 | 1 | 2 |
| 11 | Michael Wood | 10.5 | 1 | 2 |
| | Ian Butler | 10.6 | 1 | 2 |
| | Brian Magee | 10.6 | 1 | 2 |
| | Conor Walsh | 10.7 | 1 | 2 |
| | Mike Roberts | 10.8 | 1 | 2 |
| | Phil Garrett | 10.8 | 1 | 2 |
| | Matt Sales | 11.2 | 1 | 2 |
| 12 | Simon Cottee | 11.5 | 1 | 2 |
| | Mike Lansley | 11.5 | 1 | 2 |
| | Hari Singh | 11.5 | 1 | 2 |
| | Michael Margetts | 11.5 | 1 | 2 |
| | Faisel Shaban | 11.5 | 1 | 2 |
| | Steve Auton | 11.6 | 1 | 2 |
| | Nick Westlake | 11.6 | 1 | 2 |
| | Pietro Bonsignore | 11.7 | 1 | 2 |
| | Amir Shaikh | 11.8 | 1 | 2 |
| | Alan Harris | 11.8 | 1 | 2 |
| | Steve Simmons | 11.8 | 1 | 2 |
| | Frank Smith | 11.9 | 1 | 2 |
| | Lawrence Tinnion | 11.9 | 1 | 2 |
| | Lance Perkins | 12.0 | 1 | 2 |
| | Sean Pinkerton | 12.1 | 1 | 2 |
| | Kevin Glazier | 12.1 | 1 | 2 |
| | David Reeve | 12.2 | 1 | 2 |
| | Mark Empson | 12.2 | 1 | 2 |
| | Terry Glover | 12.2 | 1 | 2 |
| | William Macreadie | 12.4 | 1 | 2 |
| | Andy Lunn | 12.4 | 1 | 2 |
| | Mike Smurthwaite | 12.4 | 1 | 2 |
| 13 | Alec Finnemore | 12.5 | 1 | 3 |
| | Gary Cable | 12.6 | 1 | 3 |
| | Manuel Fuentes | 12.9 | 1 | 3 |
| | Guy Young | 13.0 | 1 | 3 |
| 14 | Alan Mills | 13.8 | 2 | 3 |
| | William Clee | 13.9 | 2 | 3 |
| | John Stringer | 14.0 | 2 | 3 |
| | Matt Blackmore | 14.1 | 2 | 3 |
| | George Barnett | 14.2 | 2 | 3 |
| | John Padbury Jr | 14.3 | 2 | 3 |
| | Dermot Kavanagh | 14.4 | 2 | 3 |
| | Tony Krasin | 14.4 | 2 | 3 |
| 15 | Duncan Sharp | 14.6 | 2 | 3 |
| | Richard Flatt | 14.8 | 2 | 3 |
| | Allen Lenton | 14.9 | 2 | 3 |
| | Neil Darken | 15.0 | 2 | 3 |
| | Martin Dozier | 15.1 | 2 | 3 |
| | Scott Dunn | 15.3 | 2 | 3 |
| 16 | Stuart Nesbitt | 15.5 | 2 | 3 |
| | Mark Johnson | 15.7 | 2 | 3 |
| | Arthur Goddard | 16.1 | 2 | 3 |
| | Ken Thexton | 16.1 | 2 | 3 |
| | Danny Johnson | 16.2 | 2 | 3 |
| | Robert Binks | 16.3 | 2 | 3 |
| 17 | Keith Jarvis | 16.8 | 2 | 3 |
| | Ron Ashley | 16.9 | 2 | 3 |
| | Kevin Randall | 16.9 | 2 | 3 |
| | Paul Carter | 17.1 | 2 | 3 |
| | Stephen Sheridan | 17.2 | 2 | 3 |
| | Steve Curtis | 17.2 | 2 | 3 |
| | Paul Long | 17.3 | 2 | 3 |
| 18 | Ray Da Silva | 17.7 | 2 | 3 |
| | Francis Thomas | 17.7 | 2 | 3 |
| | Alan Pantling | 17.9 | 2 | 3 |
| | Dave Harrison | 18.0 | 2 | 3 |
| | Graham Haxby | 18.0 | 2 | 3 |
| | David Collison | 18.0 | 2 | 3 |
| | Adam Murphy | 18.2 | 2 | 3 |
| | Frederick Simpson | 18.2 | 2 | 3 |
| | Sam Knight | 18.3 | 2 | 3 |
| | John Padbury | 18.4 | 2 | 3 |
| | Ewen House | 18.4 | 2 | 3 |
| 19 | Jeff Holt | 18.5 | 2 | 3 |
| | Dave Weston | 18.5 | 2 | 3 |
| | Ray Pike | 18.5 | 2 | 3 |
| | John Dougall | 18.5 | 2 | 3 |
| | Ray Meredew | 19.0 | 2 | 3 |
| | Jeff Wheeler | 19.0 | 2 | 3 |
| | Jeremy Clarke | 19.0 | 2 | 3 |
| | Barry Cook | 19.1 | 2 | 3 |
| | Mark Grant | 19.1 | 2 | 3 |
| | Lloyd Lee Cheong | 19.3 | 2 | 3 |
| | Alex Leigh | 19.4 | 2 | 3 |
| 20 | Angus Parfoot | 19.6 | 3 | 3 |
| | Brian Nixey | 19.6 | 3 | 3 |
| | Ashley Hall | 19.8 | 3 | 3 |
| | Geoff Richardson | 19.9 | 3 | 3 |
| | Raymond Massey | 20.1 | 3 | 3 |
| | David Tovey | 20.3 | 3 | 3 |
| | Jeff Dutton | 20.4 | 3 | 3 |
| 21 | Roy Ellis | 20.5 | 3 | 4 |
| | Geoff Critcher | 20.5 | 3 | 4 |
| | Lawrie Evans | 20.5 | 3 | 4 |
| | Larry Bull | 20.6 | 3 | 4 |
| | Andrew Parfoot | 20.6 | 3 | 4 |
| | Brian Harrington | 20.6 | 3 | 4 |
| | Richard Ingram | 21.1 | 3 | 4 |
| 22 | Eddie Hall | 21.7 | 3 | 4 |
| | Donald Paterson | 21.9 | 3 | 4 |
| | John Garcia | 22.1 | 3 | 4 |
| 23 | David Coulter | 22.5 | 3 | 4 |
| | Bela Hegedus | 22.5 | 3 | 4 |
| | Durga Ramjali | 23.0 | 3 | 4 |
| | Brian Stapley | 23.1 | 3 | 4 |
| | Jim Prior | 23.2 | 3 | 4 |
| 24 | David Brent | 23.6 | 3 | 4 |
| | Ron Kuhl | 23.6 | 3 | 4 |
| | Scott Nettleton | 23.8 | 3 | 4 |
| | Steve Devine | 23.9 | 3 | 4 |
| | Thomas Ludlow | 23.9 | 3 | 4 |
| | Cliff Hart | 24.1 | 3 | 4 |
| | Karl Whitehead | 24.2 | 3 | 4 |
| | Bert Poole | 24.4 | 3 | 4 |
| | Patrick Matthews | 24.4 | 3 | 4 |
| 25 | Barry Pennington | 24.5 | 3 | 4 |
| | David Fennessy | 24.5 | 3 | 4 |
| | Phil Milburn | 24.8 | 3 | 4 |
| | John Nicholson | 25.0 | 3 | 4 |
| | Ray Penfold | 25.2 | 3 | 4 |
| | Peter Mason | 25.3 | 3 | 4 |
| | Stephen Hinchin | 25.4 | 3 | 4 |
| 26 | John Acton | 25.5 | 3 | 4 |
| | Graham Holt | 25.7 | 3 | 4 |
| | Martin Germain | 25.9 | 3 | 4 |
| | Dragan Jokic | 25.9 | 3 | 4 |
| | John Manners | 26.0 | 3 | 4 |
| | Keith Cameron | 26.0 | 3 | 4 |
| | Keith Shephard | 26.3 | 3 | 4 |
| | Fred Thompson | 26.3 | 3 | 4 |
| 27 | Richard Jenkins | 26.6 | 3 | 4 |
| | Paul White | 26.9 | 3 | 4 |
| | Tony Duff-Tytler | 26.9 | 3 | 4 |
| | Keith Peake | 27.0 | 3 | 4 |
| | Gareth Gunn | 27.0 | 3 | 4 |
| | Brian Gunter | 27.1 | 3 | 4 |
| | Ben Krarup | 27.1 | 3 | 4 |
| | Roy Cole | 27.2 | 3 | 4 |
| | Carl Woffington | 27.2 | 3 | 4 |
| | David Keel | 27.3 | 3 | 4 |
| | Terry Hackwill | 27.3 | 3 | 4 |
| 28 | Tom Papps | 28.0 | 3 | 4 |
| | David Meekings | 28.0 | 3 | 4 |
| | Chandra Abay | 28.0 | 3 | 4 |
| | Anthony Newman | 28.0 | 3 | 4 |
| | Michael Ngyou | 28.0 | 3 | 4 |
| | James Murphy | 28.0 | 3 | 4 |
| | Trevor Clark | 28.0 | 3 | 4 |
| | Barry Cannam | 28.0 | 3 | 4 |
| | Bernard Rylance | 28.0 | 3 | 4 |
| | Eric Hoare | 28.0 | 3 | 4 |
Note: Division 1: 1 - 13; Division 2: 14 - 19; Division 3: 20 - 28 |