|
Diary
|
July | |||
| Sun 4 July | 08:00-11:36 | CAPTAIN'S DAY | |
| Wed 7 July | 10:00-11:04 | Midweek Stableford - July 1 | |
| Sat 10 July | 10:00 | Harefield (A) | |
| Wed 14 July | 10:00-11:04 | Midweek Seniors - July 1 | |
| Sat 17 July | 10:00-10:40 | Bird Hills (H) | |
| Sun 18 July | 08:00-11:04 | JULY MEDAL | |
| Wed 21 July | 10:00-11:04 | Midweek Stableford - July 2 | |
| Thu 22 July | 18:00 | Club Night 9 Holes | |
| Wed 28 July | 10:00-11:04 | Midweek Seniors - July 2 | |
| Sat 31 July | 08:00-11:36 | PRESIDENTS CUP | |
August | |||
| Sun 1 August | 10:00-10:40 | Silvermere (H) | |
| Wed 4 August | 10:00-11:04 | Midweek Stableford - August 1 | |
| Sat 7 August | 10:00 | Bird Hills (A) | |
| Wed 11 August | 10:00-11:04 | Midweek Seniors - August 1 | |
| Sun 15 August | 08:00-11:04 | Summer Scramble | |
| Wed 18 August | 10:00-11:04 | Midweek Stableford - August 2 | |
| Thu 19 August | 18:00 | Club Night 9 Holes | |
| Sat 21 August | 09:12 | Hoebridge (H) | |
| Wed 25 August | 14:00-14:32 | Midweek Seniors - August 2 | |
| Sat 28 August | 08:00-09:20 | Scratch (1) Championship | |
| Sun 29 August | 08:00-11:04 | Scratch (2) and Medal | |
September | |||
| Wed 1 September | 10:00-11:04 | Midweek Stableford - September 1 | |
| Sun 5 September | 0 | Badgemore (Seniors) | |
| Wed 8 September | 10:00-11:04 | Midweek Seniors - September 1 | |
| Sun 12 September | 08:00-11:36 | Maurice Carter Charity Trophy | |
| Wed 15 September | 10:00 | Midweek Stableford - September 2 | |
| Sat 18 September | 09:28-11:28 | CAPTAIN V PRESIDENT | |
| Sun 19 September | 12:08 | Little Hay (H) | |
| Sat 25 September | 13:04 | ELGC | |
| Sun 26 September | 08:30-11:36 | Binfield Trophy (Stableford) | |
| Wed 29 September | 09:04-10:08 | Midweek Stableford - September 3 | |
|
Downshire Golf Club Copyright © 2001-Downshire Golf Club |